CHRYSLER PT Cruiser 2.4 Touring
- Year/Reg:
- 2007 (57)
- Mileage:
- 25,000
- Engine size:
- 2.4L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Automatic, Cabriolet, Petrol, 25,000 miles, Metallic Silver. Colour coding - Body, Computer, Full Service History, Metallic paintwork, Elecrtic convertible hood, Very low mileage, Air conditioning, Alloy wheels, Front armrest, Folding rear seats, Passenger airbag, Radio/CD, Rear headrests, Remote central locking, ABS, Immobiliser, Side airbags, Traction control, Heated door mirrors, Electrically adjustable drivers seat, Body coloured bumpers, 3x3 point rear seat belts, Alarm, Front electric windows, Front head restraints, Height adjustable drivers seat, Steering wheel rake adjustment, Rear electric windows, Space saver spare wheel, Drivers airbag, PAS, Front fog lights, Trip computer, Electric door mirrors. Insurance Group:14, £4,995
- 201202440533148
- 2007
- 57
- zS941oQyVgc=
- £4,995
- 999
- 25,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 2429 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | AUTO |
| CO2 emissions | 240 g/km |
| Insurance group | 14 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 19.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 34 mpg |
| Fuel consumption (combined) | 26.6 mpg |
| 0 - 62 mph | No details available |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 141 bhp |
| Engine torque | 165 lbs/ft |
Dimensions
| Height | 1539 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4288 mm |
| Wheelbase | 2616 mm |
| Width | 1748 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 57 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | 474 litres |
| Luggage capacity (seats up) | 249 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | 12 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50/50 split + tumble fold rear seats | Black tonneau cover |
| 6 way powered drivers seat | Body colour side mouldings |
| Air con + air recirculation | Body coloured bumpers |
| Cloth upholstery | Chrome door handles |
| Front and rear head restraints | Chrome grille bars |
| Front armrest | Day/night rear view mirror |
| Front door pockets | Electric front+rear windows |
| Full length floor console | Electric soft top |
| Lockable glovebox | Front fog lights |
| Overhead console with compass | Heated electric door mirrors |
| Tilt adjustable steering column | Rear wing aerial |
| Tip and slide front seats | Solid paint |
| 6 speakers | 6x16" alloy wheels |
| Radio/CD with RDS/EON | Space saver spare wheel |
| Electronic vehicle information centre | |
| PAS | |
| Tachometer |
Safety
| 3 point seatbelts on all seats |
| ABS |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Traction control |
| Lockable fuel cap |
| Remote keyless entry |
| Thatcham category 1 alarm+immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01296 615554 / 07860 855850
- Email:
- rcooper1@sky.com
- Address:
- Weston Way Industrial Estate, Lower Road, Stoke Mandeville, Aylesbury, Buckinghamshire, HP22 5GT
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:30 - 15:30 |












