MITSUBISHI Shogun Sport 2.5 TD Warrior
- Year/Reg:
- 2006 (56)
- Mileage:
- 30,000
- Engine size:
- 2.5L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Black
5 Doors, Manual, Station Wagon, Diesel, 30,000 miles, Metallic Black, 2 Owners. Metallic Paint, Adjustable seats, Adjustable steering column/wheel, Air conditioning, Alloy wheels, Anti theft system, Central locking, Child locks, Colour coding - Body, Computer, Electric mirrors, Electric windows, Foglights, Folding rear seats, Heated seats, Leather seats, Metallic paintwork, Power assisted steering, Radio/CD. Insurance Group:16, £8,795
- 201152438410415
- 2006
- 56
- mLwSyKFWCnw=
- £8,795
- 1759
- 30,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2477 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 275 g/km |
| Insurance group | 16 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 21.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 32.1 mpg |
| Fuel consumption (combined) | 27.2 mpg |
| 0 - 62 mph | 16.8 seconds |
| Top speed | 93 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 114 bhp |
| Engine torque | 177 lbs/ft |
Dimensions
| Height | 1780 mm |
|---|---|
| Height inclusive of roof rails | 1765 mm |
| Length | 4610 mm |
| Wheelbase | 2725 mm |
| Width | 1695 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 74 litres |
| Gross vehicle weight | 2510 kg |
| Luggage capacity (seats down) | 1660 litres |
| Luggage capacity (seats up) | 545 litres |
| Max loading weight | 670 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 2800 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1840 kg |
| Turning circle (kerb to kerb) | 11.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Body colour door mirrors and handles |
| 3 large assist grips | Bonnet mounted intercooler air intake |
| 3 rear height adjustable headrests | Chrome front grille |
| 60/40 asymmetric split folding rear seat | Chrome headlight surround |
| Access support grip passenger and rear | Chrome side sill finisher bars |
| Coathangers (2) | Colour keyed bumpers |
| Driver/passenger sunvisors and vanity mirrors | Colour keyed rear spoiler |
| Floor console with centre armrest | Colour keyed wheel arches |
| Floor mats | Double angled door mirrors |
| Front courtesy lights | Elec heated + adjust door mirrors |
| Front cupholders | Electric folding door mirrors |
| Front door pockets | Electric front/rear windows with anti-trap |
| Front seat back map pockets | Flexible fixed mast aerial |
| Glovebox | Front and rear towing rings |
| Height adjustable driver's seat | Front fog lamps |
| Height adjustable front headrests | Front/rear mudflaps |
| Illuminated ignition barrel | Green tinted glass |
| Instrument panel light dimmer | Halogen headlights |
| Leather door inserts | Headlamp levelling |
| Leather seats | High mounted rear brake light |
| Luggage area lamp | Intermittent rear wash/wipe |
| Manual air conditioning | Rear window demister with timer |
| Rear centre armrest | Reinforced front skid plate |
| Rear interior lamp | Roof rails |
| Reclining rear seats | Side steps with black supports |
| Retractable luggage cover | Tinted windows |
| Sliding/fully reclining front seats | Variable intermittent front wash/wipe |
| Sports style front seats | Metallic paint |
| Tailgate pull down handle | 18" alloys |
| Tie down hooks in luggage area | Full size alloy spare wheel |
| Tilt adjustable collapsible steering column | |
| 6 speakers | |
| Radio/single CD player | |
| 4WD drivetrain mode indicator | |
| Digital odometer/trip meter | |
| Electronic speedometer | |
| Exterior temperature gauge | |
| Lights on warning | |
| Multimeter with therm/compass/voltage/oil press | |
| PAS | |
| Quartz clock | |
| Remote fuel flap release | |
| Tachometer | |
| Titanium effect dash |
Safety
| 3 point ELR front seat belts |
| 3 point ELR/ALR belts x3 on 2nd row |
| ABS+Electronic Brake force Distribution |
| Child proof door locks |
| Dual SRS airbags |
| Height adjustable front seatbelt anchors |
| Side impact protection in doors |
| Central door locking and tailgate |
| Engine immobiliser |
| Locking wheel nuts |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01296 615554 / 07860 855850
- Email:
- rcooper1@sky.com
- Address:
- Weston Way Industrial Estate, Lower Road, Stoke Mandeville, Aylesbury, Buckinghamshire, HP22 5GT
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:30 - 15:30 |









